- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2902 | Buildings | Carballo | 16483 | 6 | €2,515,200 | ||
| 2215 | Flat | Carballo | 3 | 126 | 7 | €114,600 | |
| 2902.2 | Flat | Malpica de Bergantiños | 1 | 48 | 50 | €75,900 | |
| 0229.3 | Flat | Malpica de Bergantiños | 2 | 66 | 18 | €85,900 | |
| PIS0024 | Flat | Carballo | 3 | 90 | 29 | €123,000 | |
| PIS0025 | Flat | Malpica de Bergantiños | 2 | 60 | 12 | €128,900 | |
| PIS0026 | Flat | Malpica de Bergantiños | 2 | 60 | 14 | €123,900 | |
| PIS0028 | Flat | Malpica de Bergantiños | 2 | 60 | 19 | €130,900 | |
| AP0015 | Apartment | Malpica de Bergantiños | 1 | 45 | 16 | €72,900 | |
| PIS0030 | Flat | Malpica de Bergantiños | 2 | 64 | 28 | €120,000 | |
| PIS0031 | Flat | Malpica de Bergantiños | 1 | 48 | 8 | €78,900 | |
| PIS0034 | Flat | Malpica de Bergantiños | 2 | 49 | 53 | €115,900 |
Showing 1 to 12 of 13